Solid Oxide Fuel Cell Powders
Material | Compound | Purity | Agglomeration | Primary | Surface | Processing | Comments |
Size | Particle Dia | Area | |||||
(mesh) | (micron) | m2/g | |||||
Cerium | Ce0.8Gd0.2 | 99.5% | -60 | <1 | 30 | Milled | |
Gadolinium | Ce0.9Gd0.1 | 99.5% | -60 | <1 | 30 | Milled | |
Oxide | Ce1-xGdx | Custom Stoichiometry | |||||
Lanthanum | |||||||
Chromites | La/Ca/Cr | 99.9% | -35 | <1 | 1 - 60 | Milled | Custom Stoichiometry |
La/Ca/Met | 99.9% | 1 - 60 | Milled | Custom Stoichiometry | |||
with Co, Ni, or Mg oxides | |||||||
La/Sr/Cr | 99.9% | Milled | Custom Stoichiometry | ||||
La/Sr/Cr | 99.9% | 200 x 400 | Spray Dried | Custom Stoichiometry | |||
La/Sr/Cr/Met | 99.9% | -35 | <1 | 1 - 60 | Milled | Custom Stoichiometry | |
with Co, Ni, or Mg oxides | |||||||
Lanthanum | LaCo | 99.9% | Milled | Custom Stoichiometry | |||
Cobalt | L/Sr/Co | 99.9% | Milled | Custom Stoichiometry | |||
Lanthanum | (La0.75Ca0.25)0.98Mn | 99.9% | Milled | ||||
Calcium | La0.75Ca0.25Mn | 99.9% | Milled | ||||
Manganese | (La0.8Ca0.2)0.98Mn | 99.9% | Milled | ||||
La0.8Ca0.2Mn | 99.9% | Milled | |||||
(La0.85Ca0.15)0.98Mn | 99.9% | Milled | |||||
La0.85Ca0.150.98Mn | 99.9% | Milled | |||||
La/Ca/Mn | 99.9% | Milled | Custom Stoichiometry | ||||
Lanthanum | (La0.7Sr0.3)0.98Mn | 99.9% | Milled | ||||
Strontium | La0.7Sr0.3Mn | 99.9% | Milled | ||||
Manganese | (La0.75Sr0.25)0.98Mn | 99.9% | Milled | ||||
La0.75Sr0.25Mn | 99.9% | Milled | |||||
(La0.8Sr0.2)0.98Mn | 99.9% | Milled | |||||
La0.8Sr0.2Mn | 99.9% | Milled | |||||
(La0.85Sr0.15)0.98Mn | 99.9% | Milled | |||||
La0.85Sr0.15Mn | 99.9% | Milled | |||||
La0.9Sr0.1Mn | 99.9% | Milled | |||||
La/Sr/Mn | 99.9% | Milled | Custom Stoichiometry | ||||
La/Sr/Mn | 99.9% | Spray Dried | Custom Stoichiometry | ||||
Lanthanum | La0.6Sr0.4Fe0.8Co0.2 | 99.9% | -60 | <1 | Milled | ||
Strontium | La0.8Sr0.2Fe0.8Co0.2 | 99.9% | -60 | <1 | Milled | ||
Iron | La/Sr/Fe/Co | 99.9% | -60 | <1 | Milled | Custom Stoichiometry | |
Cobalt | |||||||
Lanthanum | La0.8Sr0.2Ga0.8Mg0.2 | 99.9% | -60 | <1 | Milled | ||
Strontium | La0.9Sr0.1Ga0.8Mg0.2 | 99.9% | -60 | <1 | Milled | ||
Gallium | La/Sr/Ga/Mg | 99.9% | -60 | <1 | Milled | Custom Stoichiometry | |
Magnesium | |||||||
Stabilized | Y2O3/ZrO2 | 99.9% | 10 - 20 | <0.5 | 3 - 7 | Milled | Custom Stoichiometry |
Zirconia | NiO/Y2O3/ZrO2 | 99.9% | -60 | <1 | >30 | Milled | Custom Stoichiometry |
(Met.)2O3Y2O3/ZrO2 | 99.9% | -40 | <1 | Milled | Custom Stoichiometry with | ||
Met=La, Yb, Gd, Nd, Pr, and Ca |
Last Updated on 4/30/98
By Jerry Spieckerman